Interactive Board D7510
Interactive Board D7510
Transform your meetings and turn presentations into constructive experiences with the RICOH Collaboration Board D7510. This all-in-one collaboration hub lets the whole team actively participate in meetings, brainstorms and presentations.
The D7510 comes with embedded built-in speakers ready to be connected with any video conference end point. It lets teams share and annotate documents and browse the web together in real time. With a 75-inch touchscreen and vivid 4k Ultra HD resolution, the D7510 is ideal for medium-large conference rooms and seminar rooms.
https://youtu.be/78N-VeXKMzI
Specifications
Interface (input) – Video | VGA, HDMI, DisplayPort™ |
Interface (input) – Audio | Line 3.5 mm |
Interface (output) – Video | DisplayPort™ |
Interface (output) – Audio | Speaker-out |
Interface (output) – Control | USB3.0 Type B |
Enhanced features | Text OCR, Network folder, Remote web browser viewing, Finger touch highlight, Zooming, Remote sharing function, Remote PC operation, E-mail function, Print function |
Built-in speaker | 12 W x 2 |
Dimensions (W x D x H) | 1,733 x 79 x 1,045 mm |
Weight – Mainframe | 59 kg |
Weight – Full configuration | 61 kg |
Power source | 100 – 240 V, 50/60 Hz |
Control | RS-232C(PC-control) |
Motion detection sensor | Yes |
Dust resistant function | IP5X equivalent |
Power consumption – Maximum | 500 W |
Power consumption – Stand-by mode | 0.3 W |
Operating temperature | 0°C – 32°C |
Operating humidity | 10% – 80% |
Storage conditions – Humidity | 15% – 80% |
Panel size – Diagonal | 75″ wide ( mm) |
Backlight | DLED system |
Effective display area (W x H) | 1,650.24 x 928.26 mm |
Resolution – Maximum | 3,840 x 2,160 dot |
Colour – Maximum | Over 1,070,000,000 colours |
Brightness – Maximum | 440 cd/m² |
Aspect ratio | 16 : 9 |
Contrast ratio | 4,000 : 1 |
Pixel pitch | 0.429 x 0.429 mm |
Response speed | 8 ms (Grey to Grey, Ave.) |
Viewing angle (H/V) | 178°/178° (Contrast ratio >= ) |
Cover glass – Thickness | 2mm |
Cover glass – Anti-glare | AG pre-treated, AF (Anti-fingerprint) |
Display orientation | Landscape |
Touch technology | InGlass™, Optical bonding |
Touch point | 20 point (display only) |
Touch resolution | 19,353 x 10,886 |
Touch pen request | >= 2 mm |
Touch output | USB 3.0 (type B) |
Multi touch | Windows 8/8.1, Windows 8/8.1 Pro, Windows 8/8.1 Enterprise, Windows Embedded 8 Standard, Windows 10 Home, Windows 10 Pro, Windows 10 IoT, Windows Embedded 7 Standard, Windows 10 Enterprise |
Single touch | Windows 8/8.1, Windows 8/8.1 Pro, Windows 8/8.1 Enterprise, Windows Embedded 7 P, Windows Embedded 8 Standard, Windows 10 Home, Windows 10 Pro, Windows 10 Enterprise, Windows 10 IoT, Mac OS X 10.8 – Mac OS X 10.15 |
Reviews
There are no reviews yet.