Collaboration Board D6520
Collaboration Board D6520
The RICOH Collaboration Board D6520 is here to transform the way you collaborate – Paperless, cableless, and preparation-free. This high-resolution collaboration hub gives your teams all the tools they need to bring the team together and promote constructive discussions.
The D6520 promotes effective teamwork with real time remote document sharing and precise on-screen annotation. The device comes with powerful integrated speakers and ready to be connected with any kind of external camera or video conference end point. With its 4K 65-inch touchscreen, the D6520 is suitable for medium-sized conference rooms and ordinary classrooms with 6-15 people.
Features and Benefits
- Designed to be installed without changing the existing layout of meeting rooms and classrooms
- Reflection prevention function, to see the contents without adjusting the lighting.
- Connection to the devices necessary for remote meetings by simple operation and without software
- Connection to a wireless presentation device without passing cables
- 4K display bringing high quality and detailed images
- Front positioned speakers for a better sound quality
- Sophisticated exterior design black or white up to 30% less heavy than predecessor displays, anti-glare anti-fingerprint coating, slimmer body and thinner frames fit to any type of office
- Intuitive UI/UX with motion detection to attract people attention and save your steps to start a meeting
- Video conference-ready with built-in speakers
- Compatible with Pexip, Skype for Business, Microsoft Teams and Zoom
- Designed for ease of use with a choice between a RICOH or an OS free controller, allowing you to work the way that suits you best
- Includes a variety of connectivity options, including multiple USB ports and Bluetooth connectivity for smart devices
- Adding RICOH Streamline NX enables secure card-based device access and allows you to email and print anything produced on the whiteboard
- Dust- resistant function ideal for construction sites and factories
- DICOM SIM projection mode for medical training
Interface (input) – Video | VGA, HDMI, DisplayPort™ |
Interface (input) – Audio | Line 3.5 mm |
Interface (output) – Video | DisplayPort™ |
Interface (output) – Audio | Speaker-out |
Interface (output) – Control | USB3.0 Type B |
Enhanced features | Text OCR, Network folder, Remote web browser viewing, Finger touch highlight, Zooming, Remote sharing function, Remote PC operation, E-mail function |
Built-in speaker | 12 W x 2 |
Dimensions (W x D x H) | 1,508 x 83 x 920 mm |
Weight – Mainframe | 45 kg |
Weight – Full configuration | 47 kg |
Power source | 100 – 240 V, 50/60 Hz |
Control | RS-232C(PC-control) |
Motion detection sensor | Yes |
Dust resistant function | IP5X equivalent |
Power consumption – Maximum | 380 W |
Power consumption – Stand-by mode | 0.3 W |
Operating temperature | 0°C – 32°C |
Operating humidity | 10% – 80% |
Altitude limitation | 2,500 m (8,202 ft) |
Storage conditions – Humidity | 15% – 80% |
Panel size – Diagonal | 65″ wide ( mm) |
Backlight | DLED system |
Effective display area (W x H) | 1,428.48 x 803.52 mm |
Resolution – Maximum | 3,840 x 2,160(4K) |
Colour – Maximum | Over 1,070,000,000 colours |
Brightness – Maximum | 440 cd/m² |
Aspect ratio | 16 : 9 |
Contrast ratio | 5,000 : 1 |
Pixel pitch | 0.372 x 0.372 mm |
Response speed | 8 ms (Grey to Grey, Ave.) |
Viewing angle (H/V) | 178°/178° (Contrast ratio >= ) |
Cover glass – Thickness | 2mm |
Cover glass – Anti-glare | AG pre-treated, AF (Anti-fingerprint) |
Display orientation | Landscape |
Touch technology | InGlass™, Optical bonding |
Touch point | 20 point (display only) |
Touch resolution | 19,353 x 10,886 |
Accuracy | +/- 1.2 mm in touchable area |
Touch pen request | >= 2 mm |
Touch output | USB 3.0 (type B) |
OS – Multi touch | Windows 8/8.1, Windows 8/8.1 Pro, Windows 8/8.1 Enterprise, Windows Embedded 8 Standard, Windows 10 Home, Windows 10 Pro, Windows 10 IoT, Windows Embedded 7 Standard, Windows 10 Enterprise |
OS – Single touch | Windows 8/8.1, Windows 8/8.1 Pro, Windows 8/8.1 Enterprise, Windows Embedded 7 P, Windows Embedded 8 Standard, Windows 10 Home, Windows 10 Pro, Windows 10 Enterprise, Windows 10 IoT, Mac OS X 10.8 – Mac OS X 10.15 |
Reviews
There are no reviews yet.